| Kartos metai | Ratų bazė |
|---|---|
| 147, Modelio metai 2001 (937) | 2546 mm |
| 147, Modelio metai 2005 (937 (1. Facelift)) | 2546 mm |
| 147, Modelio metai 2006 (937 (2. Facelift)) | 2546 mm |
| Varianto pavadinimas | Ratų bazė |
|---|---|
| Giulia | 2820 mm |
| Giulia Quadrifoglio | 2820 mm |
| Stelvio | 2818 mm |
| Stelvio Quadrifoglio | 2818 mm |
| Tonale | 2636 mm |
| Junior Elettrica | 2562 mm |
| Junior Ibrida | 2562 mm |
| Automobilio modelis | Ratų bazė |
|---|---|
| Renault Vel Satis 2002 | 2840 mm |
| Opel Insignia 2008 | 2737 mm |
| Volvo C30 2006 | 2640 mm |
| Mazda 3 2003 | 2640 mm |
| Toyota Auris 2007 | 2600 mm |
| Nissan Tiida 2008 | 2597 mm |
| Dacia Sandero 2008 | 2588 mm |
| Alfa Romeo 147 2006 | 2546 mm |
| Peugeot 207 2006 | 2540 mm |
| Hyundai i20 2009 | 2525 mm |
| Alfa Romeo MiTo 2008 | 2511 mm |
| Rover Streetwise 2003 | 2505 mm |
| Fiat Sedici 2006 | 2500 mm |
| Suzuki SX4 2006 | 2500 mm |
| Audi A1 2010 | 2469 mm |
| Citroen C3 2002 | 2460 mm |
| Citroen DS 3 2010 | 2452 mm |
| Skoda Fabia 2010 | 2451 mm |
| Rover CityRover 2005 | 2400 mm |
| Lancia Ypsilon 2003 | 2388 mm |
| Hyundai i10 2008 | 2380 mm |
| Chevrolet Spark 2010 | 2375 mm |
| Suzuki Splash 2008 | 2360 mm |
| Nissan Pixo 2009 | 2360 mm |
| Peugeot 107 2005 | 2340 mm |
| Citroen C1 2005 | 2340 mm |
| Citroen C2 2003 | 2315 mm |
| Peugeot 1007 2005 | 2315 mm |
| Abarth 500/595/695 2008 | 2300 mm |
| Ford Ka 2009 | 2300 mm |
| Toyota iQ 2009 | 2000 mm |
Mazda 3 2003
2640 mm
Rover Streetwise 2003
2505 mm
Suzuki SX4 2006
2500 mm
Rover CityRover 2005
2400 mm
Lancia Ypsilon 2003
2388 mm
Chevrolet Spark 2010
2375 mm
Suzuki Splash 2008
2360 mm
Abarth 500/595/695 2008
2300 mm